Kontinente [9]Länder [248]Bundesländer [986]Landkreise [1898]Gemeinden [4197]Ortschaften [9994]Gebiete [376]
| # | Aktionen | ||||||
|---|---|---|---|---|---|---|---|
| 86036 | - | Venezuela | 0 | 0 | - | ||
| 86034 | - | Uruguay | 0 | 0 | - | ||
| 86032 | - | Suriname | 0 | 0 | - | ||
| 86030 | - | Peru | 0 | 0 | - | ||
| 86028 | - | Paraguay | 0 | 0 | - | ||
| 86026 | - | Kolumbien | 0 | 0 | - | ||
| 86024 | - | Guyana | 0 | 0 | - | ||
| 86022 | - | Französisch-Guayana | 0 | 0 | - | ||
| 86020 | - | Falklandinseln | 0 | 0 | - | ||
| 86018 | - | Ecuador | 0 | 0 | - | ||
| 86016 | - | Curaçao | 1 | 0 | - | ||
| 86014 | - | Chile | 2 | 0 | - | ||
| 86012 | - | Tocantins | 0 | 0 | - | ||
| 86009 | - | Sergipe | 0 | 0 | - | ||
| 86003 | - | Santa Catarina | 0 | 0 | - | ||
| 86000 | - | Roraima | 0 | 0 | - | ||
| 85997 | - | Rondônia | 0 | 0 | - | ||
| 85994 | - | Rio Grande do Sul | 0 | 0 | - | ||
| 85991 | - | Rio Grande do Norte | 0 | 0 | - | ||
| 85988 | - | Tanguá | 0 | 0 | - |
Curaçao
Konstitutionelle Monarchie, Parlamentarische Demokratie, autonomes Land innerhalb des Königreichs der Niederlande